|
| | | | Hospitals: Resources and Links Data Abstraction and Validation Abstraction Tips for April 2008 | This document provides additional clarification to some of the changes to the Specifications Manual for National Hospital Inpatient Quality Measures (Specifications Manual), including Point of Service, SCIP VTE 1-2, SCIP Inf 2, and SCIP beta blocker. Last Updated: April 2008 Size: 214.55 Kb
|
Data Abstraction Changes April 2008 | This document provides a summary of all the data collection and measure reporting changes to the Specification Manual for National Hospital Inpatient Quality Measures (Specifications Manual) that became effective April 2008. Also provides rationale for the changes and guidance on appropriate data abstraction for the data elements. Last Updated: April 2008 Size: 221.7 Kb
|
Data Abstraction Measures FY 2010 | This document provides a table summary of the 42 measures that will be required for the Annual Payment Update for Fiscal Year 2010. Last Updated: April 2008 Size: 181.83 Kb
|
Fact Sheet on Chest X-Ray Data Element | This document provides clarification of the Chest X Ray data element of the Pneumonia Measure and provides sample scenarios of data abstraction. Last Updated: April 2008 Size: 81.65 Kb
|
Fact Sheet for Identified Pathogen Data Element | This document provides clarification of the Identifed Pathogen data element of the Pneumonia Measure and provides sample scenarios for data abstraction. Last Updated: April 2008 Size: 82.63 Kb
|
Metrics for Monitoring Multidrug-Resistant Organisms (MDROs)
| Society for Healthcare Epidemiology of America (SHEA) and the Healthcare Infection Control Practices Advisory Committee (HICPAC) position paper on monitoring metrics of MDROs for healthcare facilities. The recommendations are intended for internal monitoring rather than for use in comparing facilities. Last Updated: October 2008 Size:
N/A
|
New Jersey Care Transitions New Jersey Care Transitions Project Launch Presentation | Andrew Miller, MD, MPH, is Co-Leader of the New Jersey Care Transitions Project. In this presentation he examines 30-day hospital readmission rates among Medicare recipients, especially those with chronic medical conditions. He outlines the underlying causes behind high readmission rates, then introduces a national pilot project designed to reduce those rates through better communication across the continuum of healthcare settings. Healthcare Quality Strategies Inc., (HQSI) is one of only 14 organizations nationwide selected by the Centers for Medicare & Medicaid Services (CMS) to participate in this pilot program. Last Updated: November 20, 2008 Size: 662.53 Kb
|
Improving Care Transitions Through Effective Communication | Marie Young is a nationally known Organization Development (OD) professional and practitioner. Her education and experience is focused on people performance at the individual, team, department, and corporate level. In this presentation, she looks at the role of communication in the healthcare process. She identifies common barriers to effective communication, as well as strategies to overcome them. She pays particular attention to hospitals and other heathcare settings, with a special emphasis on issues impacting the New Jersey Care Transitions Project. Last Updated: November 20, 2008 Size: 1.01 Mb
|
Cross-setting Interventions Overview | While some potential Interventions (Advance Care Planning, Patient and Family Education) are used across all healthcare settings, others (Disease Management, Fall Prevention) are applicable only under selected circumstances. This grid identifies 13 potential Interventions and the settings in which they might be employed. Last Updated: November 20, 2008 Size: 69.26 Kb
|
New Jersey Care Transitions Project Personal Health Record (PHR) | While deceptively simple, Personal Health Records (PHRs) can make a tremendous difference. A summary of a patient’s overall health, it includes a comprehensive list of medications. The very act of compiling the PHR gives patients a deeper understanding of their own health, allowing them to make informed decisions. This PHR, with large easy-to-read print, was designed especially for use by older adults. Typically, the medical records section is printed on bright green paper, while the medication section is printed on red. The booklet is folded, not stapled, allowing the insertion of updated information. Last Updated: November 20, 2008 Size: 181.42 Kb
|
Prevention Plus
| Provides free information and tools related to the Braden Scale for assessing risk of pressure ulcer development and its appropriate use in a prevention program. Last Updated: September 12, 2008 Size:
N/A
|
National Pressure Ulcer Advisory Panel (NPUAP)
| NPUAP is an independent not-for-profit professional organization dedicated to improved pressure ulcer prevention and treatment through public policy, education and research. Free resources include educational illustrations on the stages of pressure ulcers, selected bibliographies on pressure ulcer prevention and assessment and the Pressure Ulcer Scale for Health (PUSH) tool. Last Updated: September 13, 2008 Size:
N/A
|
| |
|
|